ELIT's machining department processes thermal and dielectric insulating materials as well as fireproof materials.
In order to be able to answer you in a very short time, we keep in stock more than 30 tons of materials for temperatures ranging from -260° C to 1850°C.
With 90 years of experience, our team will help you integrate our materials to meet your applications.
Our range of traditional and CNC machines enables us to machine and cut all types of insulating materials, including calcium silicates(PROMASIL, MONALITE, DURATEC,MONOLUX, PROMATECT, DURASTEEL...), microporous materials(MICROTHERM, PROMALIGHT...), composites (MICASILICONE, GPO3, Mat verre résine polyester et Epoxy, Roving verre résine Epoxy HT), composites(MICASILICONE, GPO3, Mat de verre résine polyester et Epoxy, Roving verre résine Epoxy HT330, FR4, G11...), fibrous materials (Board 607, Felt 607, Superwool Paper 607...), our machinable ceramic STUMATITE
More than 1500 customers trust us.
We accompany them in areas of activity such as :
Machinable thermal insulating materials.
Machining of thermal, dielectric and fireproof insulating materials.
Request for information
Contact us for all your industrial insulation needs.
An answer is assured to each message within 24 hours.
Families of materials | Products | Density | Operating temperatures (*) |
---|---|---|---|
Calcium silicate | PROMASIL 1000 | 245 kg/m3 | 900° C |
Calcium silicate | PROMASIL 1100 | 285 kg/m3 | 1000° C |
Calcium silicate | PROMASIL 1100 SUPER | 300 kg/m3 | 1050° C |
Calcium silicate | MONOLUX 500 | 750 kg/m3 | 900° C |
Calcium silicate | MONOLUX | 950 kg/m3 | 900° C |
Calcium silicate | MONALITE M1 | 850 kg/m3 | 1 000° C |
Calcium silicate | MONALITE M1-A | 990 kg/m3 | 1 000° C |
Calcium silicate | DURATEC 1000-CS | 1,050 kg/m3 | 1 000° C |
Calcium silicate | DURATEC 1000-CS-HD | 1300 kg/m3 | 1 000° C |
Calcium silicate | DURATEC XP | 1800 kg/m3 | 700 ° C |
Calcium silicate + steel | DURASTEEL | 2 100 kg/m3 | EUROCLASS A1 |
Calcium silicate | PROMATECT L500 | 500 k/m3 | EUROCLASS A1 |
Calcium silicate | PROMATECT H | 870 kg/m3 | EUROCLASS A1 |
Calcium silicate | PROMATECT 100 | 875 kg/m3 | EUROCLASS A1 |
Calcium silicate | PROMATECT T | 900 kg/m3 | EUROCLASS A1 |
Cement + wood particles | DURIPANEL | 1 250 kg/m3 | M1 |
Glue | PROMACOL S | 1,600 kg/m3 | Non-combustible |
Putty | PROMASEAL AG | 1,600 kg/m3 | Class E |
Microporous | MICROTHERM PANEL 1000 R | 240 kg/m3 | 1 000° C |
Microporous | MICROTHERM SLIMFLEX | 260 kg/m3 | 1 000° C |
Microporous | MICROTHERM SLATTED 1000 R | 240 kg/m3 | 1 000° C |
Microporous | MICROTHERM QUILTED 1000 R | 220 kg/m3 | 1 000° C |
Microporous | MICROTHERM OVERSTICHED 1000 R | 220 kg/m3 | 1 000° C |
Microporous | PROMALIGHT 1000 X | 280 kg/m3 | 1 000° C |
Alumina silicate | STUMATITE | 2 650 to 2 900 kg/m3 | 940 to 1250 ° C |
Alumina - mullite | ALUMUL EA | 500 to 1000 kg/m3 | 1 700° C |
Alumina - mullite | ULTRABOARD / ULTRAVAC | 300 to 500 kg/m3 | 1500 to 1850° C |
Insulating refractory bricks | JM23/JM26/JM28/JM30/JM32 | 480 to 1250 kg/m3 | 1,260 to 1,760° C |
Alkaline earth silicate | BOARD 607 | 320 kg/m3 | 1 000° C |
Alkaline earth silicate | H BOARD 607 | 520 kg/m3 | 900° C |
Alkaline earth silicate | FELT 607 | 48 to 384 kg/m3 | 1 100° C |
Alkaline earth silicate | SUPERWOOL PAPER 607 | 210 kg/m3 | 1 050° C |
Alkaline earth silicate | CARTON 607 | 290 kg/m3 | 1 000° C |
Alkaline earth silicate | SUPERWOOL BLANKET 607 | 64 to 160 kg/m3 | 1 100° C |
Alkaline earth silicate | SUPERWOOL BLANKET 607 HT | 64 to 160 kg/m3 | 1 300° C |
Composites | Bakelized wood ML10 | 1,350 kg/m3 | -160 to +150° C |
Composites | GPO3 polyester glass mat | 1800 kg/m3 | 155° C |
Composites | Epoxy glass fabric FR4 | 2,000 kg/m3 | 180° C |
Composites | Epoxy glass fabric G11 | 2,000 kg/m3 | 180° C |
Composites | DUROTHERM 2000 polyester glass mat | 1 850 kg/m3 | 200° C |
Composites | Epoxy glass mat 220 (EPGM 203) | 1 850 kg/m3 | 220° C |
Composites | Roving glass epoxy HT330-R | 1 980 kg/m3 | 330° C |
Composites | Mica Silicone Paper M | 2,200 kg/m3 | 550° C |
Composites | Paper Mica Silicone P | 2,200 kg/m3 | 750° C |
Cellular foams | Foam V3012 | 9 kg/m3 | 180° C |
Cellular foams | C51-60 foam | 60 kg/m3 | 120° C |
Cellular foams | T90 foam | 65/110/145 kg/m3 | -196 to +100° C |
Cellular foams | PE foam E900 | 140 kg/m3 | NA |
Cellular foams | Foam 82 | 60/80/110 kg/m3 | -194 to +160° C |
Cellular foams | Foam 71 | 75 kg/m3 | -25 to +130° C |
Cellular foams | Foam 71 ET | 80 kg/m3 | -194 to +140° C |
Cellular foams | Foam HT 200 | 52 kg/m3 | 160° C |
Cellular foams | V92 Foam | 105 kg/m3 | -50 to +160° C |
Cellular foams | FOAMGLAS T4+ | 115 kg/m3 | -260 to +430° C |
Cellular foams | Silicone foam | 256 kg/m3 | -60 to +230° C |
(*): For continuous service, please consult the product data sheet(on request) for peak temperatures and specific applications.